Cotton yarn  MSP Rates Vs Live Cotton yarn rates                   
                             
S.No Yarn Count As per Ex Mill/Kg Export Price (FOB) USD/KG MSP1 MSP2 MSP3 MSP4 MSP5 MSP6 Difference      
1 10s OE Cotton MSP Price 130                  1.86 131 133 135 137 139 141        
2 10s OE Spinners MSP 155                  2.19 157 159 161 163 166 168 25      
3 10s OE Live Yarn Market 185                  2.60 187 189 192 195 198 201 30      
4 20s OE Cotton MSP Price 147                  2.09 149 151 153 155 157 160        
5 20s OE Spinners MSP 172                  2.42 174 176 179 181 184 187 25      
6 20s OE Live Yarn Market 205                  2.87 207 210 213 216 219 223 33      
7 32sKw Cotton MSP Price 209                  2.92 211 214 217 220 223 227        
8 32skw Spinners MSP 243                  3.38 246 249 252 256 260 264 34      
9 32skw Live Yarn Market 255                  3.55 258 261 265 269 273 277 12      
10 40sKw Cotton MSP Price 240                  3.34 243 246 249 253 257 261        
11 40s Kw Spinners MSP 278                  3.86 281 285 289 293 297 302 38      
12 40s Kw Live Yarn Market 280                  3.88 283 287 291 295 299 304 2      
13 40sCW Cotton MSP Price 269                  3.74 272 275 279 283 288 292        
14 40s Cw Spinners MSP 313                  4.33 317 321 325 330 335 340 44      
15 40s Cw Live Yarn Market 310                  4.29 314 317 322 326 331 337 -3      
16 40s Compact Cotton MSP Price 275                  3.82 278 282 285 290 294 299        
17 40s comapct Spinners MSP 319                  4.41 323 327 331 336 341 347 44      
18 40s comapct Live Yarn Market 325                  4.49 329 333 337 342 348 353 6      
19 50s Cw Cotton MSP Price 309                  4.28 313 316 321 325 330 336        
20 50s Cw Spinners MSP 353                  4.87 357 362 366 372 377 384 44      
21 50s Cw Live Yarn Market 345                  4.76 349 353 358 363 369 375 -8      
22 50s Compact Cotton MSP Price 319                  4.41 323 327 331 336 341 347        
23 50s compact Spinners MSP 363                  5.01 367 372 377 382 388 395 44      
24 50s compact Live Yarn Market 355                  4.90 359 364 368 374 380 386 -8      
25 60s CW Cotton MSP Price 370                  5.10 374 379 384 390 396 402        
26 60s Cw Spinners MSP 406                  5.59 411 416 421 428 434 441 36      
27 60s Cw Live Yarn Market 365                  5.03 369 374 379 384 390 397 -41      
28 60s Compact Cotton MSP Price 382                  5.26 386 391 397 402 408 415        
29 60s Compact Spinners MSP 417                  5.74 422 427 433 439 446 453 35      
30 60s Compact Live Yarn Market 375                  5.17 379 384 389 395 401 408 -42      
31 80s Cw Cotton MSP Price 698                  9.53 706 715 725 735 746 759        
32 80s Cw Spinners MSP 497                  6.82 503 509 516 523 531 540 -201      
33 80s Cw Live Yarn Market 475                  6.52 480 486 493 500 508 516 -22      
34 80s compact Cotton MSP Price 541                  7.41 547 554 562 570 579 588        
35 80s compact Spinners MSP 513                  7.03 519 525 532 540 549 558 -28      
36 80s compact Live Yarn Market 500                  6.86 506 512 519 527 535 543 -13      
                             
Note : All above rates are indiacte rates only based on our standard parameters of below 0.4 breaks in warping,if it varies then deduction of prices will be applicable.